baz calibration
Create, launch, inspect, and review persisted calibration runs
baz calibration [options] [command]| Option | Description |
|---|---|
-h, --help | display help for command |
baz calibration create
Create a persisted calibration run from JSON matrix input
baz calibration create [options]| Option | Description |
|---|---|
--file <path> | Read calibration JSON from a file |
--stdin-json | Read calibration JSON from stdin |
--launch | Launch all created variants immediately |
--mode <mode> | Generation mode for --launch (agent or agent-max) Default: agent-max. |
--concurrency <number> | Parallel variant launches Default: 1. |
--budget <usd> | Per-variant budget cap in USD |
--export | Automatically export the project after successful generation |
--export-quality <quality> | Export quality when using --export: low, medium, high Default: high. |
--export-format <format> | Export format when using --export: mp4, webm, gif Default: mp4. |
--export-timeout <seconds> | Fail if auto-export takes longer than this Default: 600. |
-h, --help | display help for command |
baz calibration launch
Launch pending variants for an existing calibration run
baz calibration launch [options] <runId>| Option | Description |
|---|---|
--mode <mode> | Generation mode (agent or agent-max) Default: agent-max. |
--concurrency <number> | Parallel variant launches Default: 1. |
--budget <usd> | Per-variant budget cap in USD |
--all | Launch all variants, including already completed ones |
--only <keys> | Comma-separated variant keys to launch |
--export | Automatically export the project after successful generation |
--export-quality <quality> | Export quality when using --export: low, medium, high Default: high. |
--export-format <format> | Export format when using --export: mp4, webm, gif Default: mp4. |
--export-timeout <seconds> | Fail if auto-export takes longer than this Default: 600. |
-h, --help | display help for command |
baz calibration list
List recent calibration runs
baz calibration list [options]| Option | Description |
|---|---|
-h, --help | display help for command |
baz calibration show
Show a calibration run with variant status, scores, and project links
baz calibration show [options] <runId>| Option | Description |
|---|---|
-h, --help | display help for command |
baz calibration review
Save operator review feedback for a calibration variant
baz calibration review [options] <variantId>| Option | Description |
|---|---|
--score <number> | Overall score from 0 to 10 |
--clear-score | Clear the saved score |
--notes <text> | Review notes |
--notes-file <path> | Read review notes from a file |
--winner | Mark this variant as the winner for the run |
--clear-winner | Clear winner state for this variant |
--failure-tags <tags> | Comma-separated failure tags |
--clear-failure-tags | Clear saved failure tags |
-h, --help | display help for command |